Mytilene-oldtown Weather Conditions
Observations are powered by an EcoWitt-GW1200A

28.0 °C
Mostly Clear
AQI: 53 (moderate)
Mytilene
Mytilene
Feels like: 27.8 °C
High | Low |
29.1 °C | 21.9 °C |
N
355°
Speed | Gust | ||
9 | 18 | ||
km/h | |||
Barometer | |
Dew Point | 14.8 °C |
Outside Hum | 45% |
Cloud Base | 1658 meters |
Visibility | 9.65606 km |
Rain | 0.0 mm 0.0 mm/hr |
Radiation | 77 W/m² |
UV Index | 0.0 |
Shack Temp | 32.7 °C |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 29.1 °C | Low: | 21.9 °C |
Average Wind: | 9 km/h | Highest Wind: | 28 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 33.3 °C | Low: | 21.0 °C |
Average Wind: | 7 km/h | Highest Wind: | 40 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today View more here.