Mytilene-oldtown Weather Conditions
Observations are powered by a PWS

15.2 °C
Mostly Clear
AQI: 59 (moderate)
Mytilene
Mytilene
Feels like: 15.4 °C
High | Low |
17.3 °C | 15.0 °C |
ESE
104°
Speed | Gust | ||
0 | 2 | ||
km/h | |||
Barometer | |
Dew Point | 10.7 °C |
Outside Hum | 74% |
Cloud Base | 580 meters |
Visibility | 9.65606 km |
Rain | 0.0 mm 0.0 mm/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 17.3 °C | Low: | 15.0 °C |
Average Wind: | 0 km/h | Highest Wind: | 4 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 26.9 °C | Low: | 6.4 °C |
Average Wind: | 4 km/h | Highest Wind: | 44 km/h |
Total Rain: | 41.9 mm | Highest Rate: | 25.8 mm/hr |
Recent Local Earthquake
Today View more here.