Mytilene-oldtown Weather Conditions
Observations are powered by an EcoWitt-GW1200A
24.8 °C
Mostly Clear
AQI: 42 (good)
Mytilene
Mytilene
Feels like: 24.6 °C
| High | Low |
| 25.1 °C | 22.3 °C |
N
354°
| Speed | Gust | ||
| 8 | 17 | ||
| km/h | |||
| Barometer | |
| Dew Point | 14.3 °C |
| Outside Hum | 52% |
| Cloud Base | 1327 meters |
| Visibility | 9.65606 km |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 744 W/m² |
| UV Index | 7.0 |
| Shack Temp | 28.4 °C |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 25.1 °C | Low: | 22.3 °C |
| Average Wind: | 10 km/h | Highest Wind: | 30 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 37.6 °C | Low: | 22.1 °C |
| Average Wind: | 6 km/h | Highest Wind: | 37 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today View more here.


